Standard drawings index - drainage
View our standard drawings for drainage.
Standard drawing number | Description | Addendum |
ACCESS CHAMBER: | ||
DS-011 (PDF, 148KB) | Roof slabs diameter 1050 to 2100 | |
DS-012 (PDF, 117KB) | Roof slabs diameter 1500 extended 600 and 900 | |
DS-013 (PDF, 118KB) | Roof slab - Rectangular standard reinforcement | |
DS-014 (PDF, 71KB) | Roof slab - Rectangular fabric reinforcement | |
DS-010 (PDF, 120KB) | Stormwater access chamber detail - 1050 to 2100 diameter | |
DS-015 (PDF, 80KB) | Manhole frame - Roadway and non-roadway - 1050 to 2100 diameter | |
DS-018 (PDF, 122KB) | Manhole riser details (roadway) | |
DS-019 (PDF, 115KB) | Manhole cover (roadway) 1050 to 2100 diameter | |
DS-020 (PDF, 113KB) | Manhole cover (non roadway) 1050 to 2100 diameter | |
DS-021 (PDF, 103KB) | Manhole cover concrete infill (pedestrian traffic) 1050 to 2100 diameter | |
BEDDING AND BACKFILLING: | ||
DS-030 (PDF, 197KB) | Excavation, bedding and backfilling of stormwater drainage pipes | Yes |
DS-031 (PDF, 136KB) | Excavation, bedding and backfilling precast box culverts | |
SEDIMENT CONTROL DEVICES: | ||
DS-040 (PDF, 192KB) | Sediment fence - Entry/exit sediment trap | |
DS-041 (PDF, 266KB) | Kerb and field inlets - Check dams and straw bale bank | Yes |
DRAINAGE PIT: | ||
DS-050 (PDF, 165KB) | Field inlet - Type 1 and type 2 | |
DS-061 (PDF, 106KB) | Kerb inlet - Precast lintel details | Yes |
DS-062 (PDF, 123KB) | Kerb inlet - Grate and frame | |
DS-063 (PDF, 113KB) | Kerb inlet - Lip in line general arrangement | |
DS-069 (PDF, 145KB) | Field inlet pit - Dome top cover (900x600) | |
PRECAST CULVERT HEADWALLS: | ||
TMR 1243 (PDF, 1.1MB) | Headwall connections for culverts | |
PIPE CULVERT | ||
TMR 1304 (PDF, 738KB) | Wingwalls, headwall and apron for pipe diameter 750 to 2400 | |
TMR 1305 (PDF, 389KB) | Headwall and apron for pipe diameter 375 to 675 | |
RC BOX CULVERT & SLAB LINK BOX CULVERT: | ||
TMR 1250 (PDF, 861KB) | Culvert Height > 600 | |
TMR 1260 (PDF, 544KB) | Culvert Height = 375 to 600 | |
MR 1317 Rev F (PDF, 224KB) | Construction of bases with nibs and aprons | |
MR 1318 Rev E (PDF, 205KB) | Construction of bases with recesses and aprons | |
BIORETENTION DETAILS: | ||
DS-070 (PDF, 234KB) | Drainage Profile - Type 1 Saturated Zone - Unconstrained | |
DS-071 (PDF, 232KB) | Drainage Profile - Type 1 Saturated Zone - Constrained | |
DS-072 (PDF, 227KB) | Drainage Profile - Type 2 Sealed | |
DS-073 (PDF, 229KB) | Drainage Profile - Type 3 Conventional | |
DS-07 (PDF, 93KB) | Drainage Profile - Type 4 Pipeless | |
DS-075 (PDF, 360KB) | Large Bioretention Sediment Forebay | |
DS-076 (PDF, 125KB) | Bioretention Weir | |
DS-077 (PDF, 274KB) | Bioretention Street Tree | |
DS-078 (PDF, 192KB) | Bioretention Standard Notes | |
DRAINAGE DETAILS: | ||
DS-079 (PDF, 202KB) | Streetscape Swale - Typical section Sheet 1 of 2 | |
DS-080 (PDF, 226KB) | Streetscape Swale - Typical section Sheet 2 of 2 | |
DS-082 (PDF, 110KB) | Culvert inlet screen |
Current as at 9 Dec 2021