View the Caloundra City Plan document
View the latest version of the former Caloundra City Plan (16 September 2013) online.
Note: Links to maps within the PDFs do not work. To view any of the maps, use the link in the list of maps.
Caloundra City Plan text
Caloundra City Plan maps
Map number | Map title |
CCC1 (PDF, 879KB) | Planning scheme area map |
Desired environmental outcome maps
Map number | Map title |
DEO1.1 (PDF, 1400KB) | Business centres and other economic elements |
DEO1.2 (PDF, 253KB) | Natural economic resources |
DEO2.1 (PDF, 1119KB) | Urban settlement strategy |
DEO3.1 (PDF, 1508KB) | Water, catchments, waterways and wetlands |
DEO4 (PDF, 1488KB) | Character and identity elements |
DEO5 (PDF, 458KB) | Access and mobility |
CCC2 (PDF, 1296KB) | Planning area map |
Planning area precinct maps
Map number | Map title |
BBT1 (PDF, 85KB) | Beerburrum township planning area precinct map |
BTP1 (PDF, 737KB) | Beerwah township planning area precinct map |
CCP1 (PDF, 473KB) | Central Caloundra planning area precinct map |
CEB1 (PDF, 1447KB) | Caloundra eastern beaches planning area precinct map |
CSP1 (PDF, 1464KB) | Caloundra south planning area precinct map |
CSP1a (PDF, 1904KB) | Caloundra south planning area precinct map |
CWP1 (PDF, 1608KB) | Caloundra west planning area precinct map |
GHM1 (PDF, 676KB) | Glass House Mountains planning area precinct map |
KWP1 (PDF, 1415KB) | Kawana Waters planning area precinct map |
LTP1 (PDF, 992KB) | Landsborough township planning area precinct map |
MLT1 (PDF, 205KB) | Mooloolah township planning area precinct map |
MPP1 (PDF, 1204KB) | Maleny plateau planning area precinct map |
MRC1 (PDF, 582KB) | Mary River–Conondale planning area precinct map |
MTP1 (PDF, 226KB) | Maleny township planning area precinct map |
MVP1 (PDF, 1444KB) | Mooloolah Valley planning area precinct map |
PPP1a (PDF, 1796KB) | Pumicestone planning area precinct map A |
PPP1b (PDF, 1074KB) | Pumicestone planning area precinct map B |
SRP1 (PDF, 651KB) | Stanley River - Peachester planning area precinct map |
Planning area overlay maps
Map Number | Map Title |
BBT2 (PDF, 590KB) | Beerburrum township planning area overlay map |
BBT2a (PDF, 746KB) | Beerburrum township planning area overlay map A |
BTP2 (PDF, 448KB) | Beerwah township planning area overlay map |
BTP2a (PDF, 753KB) | Beerwah township planning area overlay map A |
CCP2 (PDF, 825KB) | Central Caloundra planning area overlay map |
CEB2 (PDF, 1141KB) | Caloundra eastern beaches planning area overlay map |
CSP2 (PDF, 1715KB) | Caloundra south planning area overlay map |
CSP2a (PDF, 1482KB) | Caloundra south planning area overlay map A |
CWP2 (PDF, 952KB) | Caloundra west planning area overlay map |
GHM2 (PDF, 952KB) | Glass House Mountains planning area overlay map |
GHM2a (PDF, 639KB) | Glass House Mountains planning area overlay map A |
KWP2 (PDF, 963KB) | Kawana Waters planning area overlay map |
LTP2 (PDF, 548KB) | Landsborough township planning area overlay map |
LTP2a (PDF, 779KB) | Landsborough township planning area overlay map A |
MLT2 (PDF, 832KB) | Mooloolah township planning area overlay map |
MLT2a (PDF, 821KB) | Mooloolah township planning area overlay map A |
MPP2 (PDF, 1924KB) | Maleny plateau planning area overlay map |
MRC2 (PDF, 1658KB) | Mary River - Conondale planning area overlay map |
MTP2 (PDF, 860KB) | Maleny township planning area overlay map |
MVP2 (PDF, 1664KB) | Mooloolah Valley planning area overlay map |
MVP2a (PDF, 628KB) | Mooloolah Valley planning area overlay mapp A |
PPP2a (PDF, 1388KB) | Pumicestone planning area overlay map A |
PPP2b (PDF, 1030KB) | Pumicestone planning area overlay map B |
PPP2c (PDF, 838KB) | Pumicestone planning area overlay map C |
SRP2 (PDF, 1813KB) | Stanley River - Peachester planning area overlay map |
Planning area code maps
Map number | Map title |
BTP3 (PDF, 376KB) | Beerwah township - structure planning elements, urban design |
MTP3 (PDF, 110KB) | Maleny township - minimum lot sizes |
MTP4 (PDF, 138KB) | Maleny township - structure planning elements |
LTP3 (PDF, 325KB) | Landsborough township - structure planning elements, minimum lot sizes |
MLT3 (PDF, 117KB) | Mooloolah township - structure planning elements |
GHM3 (PDF, 347KB) | Glass House Mountains township - structure planning elements, urban design |
BBT3 (PDF, 50KB) | Beerburrum township - structure planning elements, urban design |
PPP3 (PDF, 756KB) | Pumicestone - minimum lot sizes |
MRC3 (PDF, 249KB) | Mary River, Conondale - minimum lot sizes |
SRP3 (PDF, 249KB) | Stanley River, Peachester - minimum lot sizes |
MPP3 (PDF, 732KB) | Maleny Plateau - minimum lot sizes |
MVP3 (PDF, 372KB) | Mooloolah Valley - minimum lot sizes, further investigation area |
CCP3 (PDF, 367KB) | Central Caloundra - building heights |
CCP4 (PDF, 403KB) | Central Caloundra - plot ratio / site / cover / minimum lot sizes |
CCP5 (PDF, 2140KB) | Central Caloundra - bonus development provisions |
CCP6a (PDF, 369KB) | Central Caloundra - key sites, boulevards, active street frontages, pedestrian shelter |
CCP6b (PDF, 349KB) | Central Caloundra - lighthouse park view protection area, setbacks, access limitations, parking contribution area |
KWP3 (PDF, 12686KB) | Kawana Waters - building heights |
KWP4 (PDF, 205KB) | Kawana Waters - Buddina development nodes |
CSP3 (PDF, 688KB) | Caloundra south - building heights, structure planning elements, further investigation area |
CWP3 (PDF, 524KB) | Caloundra west - building heights |
CWP4 (PDF, 578KB) | Caloundra west - structure planning elements |
CEB3 (PDF, 859KB) | Caloundra eastern beaches - building heights |
Overlay code maps
Map number | Map title |
Map 7.1 (PDF, 1693KB) | Acid sulfate soils |
Map 7.2 (PDF, 321KB) | Maleny VOR facility |
Map 7.3 (PDF 1755KB) | High bushfire hazard areas |
Map 7.4 (PDF, 1633KB) | Extractive resource areas and separation areas |
Map 7.5 (PDF, 1602KB) | Significant vegetation |
Map 7.6 (PDF, 2376KB) | Habitat and protected vegetation |
Map 7.7 (PDF, 2353KB) | Habitat areas |
Map 7.8 (PDF, 2188KB) | Habitat corridors and links |
Map 7.9 (PDF, 4182KB) | Significant views |
Use code maps
Map number | Map title |
Figure 8.6 (PDF, 411KB) | Meridan Plains extractive resource area master plan |
Figure 8.7 (PDF, 372KB) | Meridan Plains extractive resource area end use concept plan |
Other code maps
Map number | Map title |
Map 9.1 (PDF, 1767KB) | Caloundra City 2011 functional road hierarchy (coastal urban) |
Map 9.2 (PDF, 2456KB) | Caloundra City 2011 functional road hierarchy (rural) |
Map 9.3 (PDF, 2275KB) | Caloundra City strategic network at pedestrian and cyclist links (coastal urban) |
Map 9.4 (PDF, 2223KB) | Caloundra City strategic network at pedestrian and cyclist links (rural) |
Planning scheme policy maps
Map number | Map title |
BBT4 (PDF, 1384KB) | Beerburrum town centre concept plan |
CCP7 (PDF, 11738KB) | Caloundra regional centre concept plan |
CCP8 (PDF, 5590KB) | Caloundra regional centre concept plan |
GHM4 (PDF, 8764KB) | Glass House Mountains town centre concept plan |
MTP5 (PDF, 21164KB) | Maleny Main Street master plan |
CEB4 (PDF, 485KB) | Moffat Beach business park schematic improvements plan |