Parking legislation
Access and view regulated parking legislation.
Parking on the Sunshine Coast is regulated by both state legislation and local laws:
- Transport Operations Road Use Management Act
- Transport Operations (Road Use Management - Road Rules) Regulation 2009
- local laws.
It is the driver's responsibility to know and comply with these rules.
View the below information for a list of all current regulated parking offences and the top 10 most common parking offences.
Current regulated parking offences
Penalty unit amounts are set by the Queensland government and this changes from time to time. The penalty unit amount information can be found at www.qld.gov.au. The 2024/2025 penalty unit amount for parking offences on the spot fines is set at $161.30 per penalty unit.
Refer to the current parking offences regulated by council including where to access the legislation and the penalty units applicable.
Parking offences issued under Transport Operations (Road Use Management - Road Rules) Regulation 2009.
Offence description | Section | Penalty units |
Angle parking (incorrect) | 210(1) | 0.75 |
Double parking | 189(1) | 0.75 |
No parking signs (stop contra to a no parking sign) | 168(1) | 0.75 |
No stopping on a road with a yellow edge line | 169 | 0.75 |
No stopping signs (stop contra to a no stopping sign) | 167 | 0.75 |
Obstructing access to and from a driveway or other way of access to or from adjacent land | 198(2) | 0.75 |
Obstructing access to and from a footpath, footpath ramp or similar way of access to footpath | 198(1) | 0.75 |
Parallel parking in a median strip parking area | 209(2) | 0.75 |
Parallel parking in a road-related area | 208(1A) | 0.75 |
Parallel parking on a road (incorrect) | 208(1) | 0.75 |
Parking for longer than indicated | 205(1) | 0.50 |
Parking in parking bays | 211(2) | 0.75 |
Parking in parking bays (minimum number of bays) | 211(3) | 0.75 |
Stopping in or near a safety zone | 190(1) | 0.75 |
Stopping at or near a bus stop (within 20m before and 10m after) | 195(1) | 0.75 |
Stopping in a bus lane, transit lane or truck lane | 187(1) | 0.75 |
Stopping in a bus zone | 183(1) | 0.75 |
Stopping in a loading zone | 179(1) | 0.75 |
Stopping in a loading zone (bus, commercial vehicle - max 30 mins or as signed) | 179(2) | 0.75 |
Stopping in a loading zone (non commercial 20 mins drop off or pick up goods) | 179(2A) | 0.75 |
Stopping in a loading zone (non commercial max 2 minutes drop off or pick up passengers) | 179(2) | 0.75 |
Stopping in a parking area for people with disabilities | 203(1) | 4.00 |
Stopping in a permit zone | 185(1) | 0.75 |
Stopping in a shared zone | 188 | 0.75 |
Stopping in a taxi zone | 182(1) | 0.75 |
Stopping in a truck zone | 180(1) | 0.75 |
Stopping in a works zone | 181(1) | 0.75 |
Stopping in a mail zone | 186(1) | 0.75 |
Stopping in or near an intersection | 170(1) | 0.75 |
Stopping in or near an intersection (within 10 metres of an intersection without traffic lights) | 170(4) | 0.75 |
Stopping in or near an intersection (within 20 metres of an intersection with traffic lights) | 170(2) | 0.75 |
Stopping near a fire hydrant | 194(1) | 0.75 |
Stopping near a post box | 199 | 0.75 |
Stopping near an obstruction | 191 | 0.75 |
Stopping on a bridge or near a tunnel (causeway, ramp or similar structure) | 192(1) | 0.75 |
Stopping on a clearway | 176(1) | 0.75 |
Stopping on a crest or curve outside a built-up area | 193(1) | 0.75 |
Stopping on a painted island | 197(1A) | 0.75 |
Stopping on a path, dividing strip or nature strip | 197(1) | 0.75 |
Stopping on a road with a bicycle parking sign | 201 | 0.75 |
Stopping on a road with a motorbike parking sign | 202 | 0.75 |
Stopping on a traffic island | 197(1) | 0.75 |
Stopping on or near a children's crossing | 171(1) | 0.75 |
Stopping on or near a pedestrian crossing (except at an intersection) | 172(1) | 0.75 |
Stopping on roads - heavy and long vehicles (except on shoulder) | 200(1) | 0.75 |
Stopping on roads - heavy and long vehicles (longer than 1 hour) | 200(2) | 0.75 |
Parking offences issued under Transport Operations Road Use Management Act.
Offence description | Section | Penalty units |
Contravention of an indication given by an official traffic sign | 75 | 0.50 |
Paid parking offences (if another vehicle is parked in the space) | 106(1)(c) | 0.3 |
Paid parking offences (meet requirements of an authorised system) | 106(1)(a)(ii) | 0.3 |
Paid parking offences (parked for longer than the maximum time indicated) | 106(1)(b) | 0.3 |
Paid parking offences (parked on expired meter) | 106(1)(a)(i) | 0.3 |
Paid parking offences (vehicle not wholly within a parking space) | 106(1)(d) | 0.3 |
Parking offences issued under Local Laws.
Offence description | Section | Penalty units |
Heavy vehicle parking in an off-street parking area | 10(1) | 2.00 |
Heavy vehicle parking in an off-street parking area (drive through) | 10(2) | 2.00 |
Interference with regulated parking (authorised system, designated parking space, off-street regulated parking) | 12(2) | 2.00 |
Interference with regulated parking (commercial vehicle identification label, permit or infringement notice attached to a vehicle) | 12(1) | 2.00 |
Paid parking offences (if another vehicle is parked in the space) | 106(1)(c) | 0.3 |
Paid parking offences (meet requirements of an authorised system) | 106(1)(a)(ii) | 0.3 |
Paid parking offences (parked for longer than the maximum time indicated) | 106(1)(b) | 0.3 |
Paid parking offences (parked on expired meter) | 106(1)(a)(i) | 0.3 |
Paid parking offences (vehicle not wholly within a parking space) | 106(1)(d) | 0.3 |
Restrictions on heavy vehicle parking on a road (traffic area) | 9 | 2.00 |
Vehicle for sale on Local Government controlled areas and roads | 5.4(a) | 2.00 |
Vehicle for sale on Main Road controlled areas and roads | 5.4(a) | 2.00 |
Featured
- Make a payment online
Make a payment online
Pay your rates, animal registrations, applications, license renewals, debtor accounts, or infringements online.