Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture etc.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The next auction will be held Saturday 5 April 2025 at Clayton's Towing yard, 617 Bli Bli Road Nambour.
Gates open at 7.00am and bidding starts at 8.00am.
Visit Clayton's Towing website for more information.
Auction bidders can pre-register online. This is to speed up entry access on the day.
Terms and conditions
- Full payment is required on the day of the auction (EFTPOS accepted).
- Items are sold 'as is'.
- Council reserves the right to withdraw any vehicle advertised before the auction.
Impounded vehicles list as at 27 March 2025
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number | Auction date |
26/03/2025 | BMW 325I, Sedan, Silver | 257VTQ | 9 Harry Street, NIRIMBA | IV2500538 | |
26/03/2025 | Holden Crewman, Utility, Blue | 103KI3 | 20 Acorn Lane, WOOMBYE | IV2500421 | |
26/03/2025 | Ford Ranger, Utility, Grey | 14 Machinery Avenue, WARANA | IV2500422 | ||
25/03/2025 | Unknown Make, Van | 30 Lake Dunethin Road, MAROOCHY RIVER | IV2500541 | ||
25/03/2025 | Lexus, Sedan, Silver | 787XCH | 9 Harry Street, NIRIMBA | IV2500432 | |
24/03/2025 | Trailer, no specific make, Black | 666UKU | 1 Gumtree Pocket Court, LITTLE MOUNTAIN | IV2500413 | |
19/03/2025 | Hyundai, Santa Fe, Station Wagon, Blue | 020EU7 | 3 Gregson Place, CALOUNDRA | IV2500336 | |
19/03/2025 | Trailer and Jetski, silver | EO7842 | Mooloolaba School, 15 Meta Street, MOOLOOLABA | IV2500387 | |
18/03/2025 | Holden, Barina, Hatchback, Black | 267ZUP | Sunshine Coast Parade, MAROOCHYDORE | IV2500366 | |
18/03/2025 | Mazda, Hatchback, Silver | 908ZRD | 29 Central Park Drive, YANDINA | IV2500356 | |
18/03/2025 | Ford, Ranger Utility, Silver | 376II3 | 42 Titan Crescent, BANYA | IV2500379 | |
17/03/2025 | Kia Rio, Hatchback, Silver | 16 Mathew Street, NAMBOUR | IV2500367 | ||
17/03/2025 | Nissan Xtrail, Station Wagon, Silver | 923LIY | Image Flat Road, IMAGE FLAT | IV2500355 | |
14/03/2025 | Trailer - no specific make, Aluminium | 21 Gairdner Street, CALOUNDRA WEST | IV2500323 | ||
13/03/2025 | Trailer - no specific make, Black | DE9213 | 70 Dalton Drive, MAROOCHYDORE | IV2500256 | |
13/03/2025 | Holden Captiva, Station Wagon, Black | 967VOR | 10 Kelly Court, BUDERIM | IV2500320 | |
11/03/2025 | Volkswagen Amarok, Utility, Black | 094AH4 | 6 Flinders Lane, MAROOCHYDORE | IV2500244 | |
11/03/2025 | Mitsubishi Express, White | 753JC9 | 57 Careen Street BATTERY HILL | IV2500337 | |
07/03/2025 | Boat - No specific make | 143 Esplanade, GOLDEN BEACH | V2500428 | ||
05/03/2025 | Holden Commodore, Utility, White | 23-25 Ramilles Street, MOUNT COOLUM | IV2500295 | ||
05/03/2025 | Trailer - no specific make, Aluminium | BN9496 | 1/20 Akeringa Place, MOOLOOLABA | IV2500254 | |
05/03/2025 | Trailer and Boat, Trailer Aluminium | D08361 | 5 Annie Lane, BARINGA | IV2500269 | |
28/02/2025 | Yamaha Motorcycle, Red/White | 5BR66 | 24 Blanch Crescent, BLI BLI | IV2500262 | |
28/02/2025 | Mazda, Silver | 146IWX | 28 Stone Crescent BARINGA | IV2500275 | |
21/02/2025 | Toyota Hilux, Utility, Grey | 516IR9 | 6-8 Depot Street MAROOCHYDORE | IV2500195 | |
21/02/2025 | Volkswagen Van, White | 2AF9IO / 992 HR4 | 3-5 Depot Street MAROOCHYDORE | IV2500247 | |
21/02/2025 | Nissan Utility, Black | 328JS9 | 31 Bremer Circuit BANYA | IV2500225 | |
20/02/2025 | Honda, Blue/Silver | 586HET | 50 Maud Street MAROOCHYDORE | IV2500216 | |
20/02/2025 | Trailer and boat, Aluminium | DY7427 | Park - Roslin Street MOFFAT BEACH | IV2500201 | |
20/02/2025 | Kia, White | 662IUB | Park - Violet Street CALOUNDRA WEST | IV2500196 | |
20/02/2025 | Mitsubishi Triton, Silver | 103ET6 | Pinehurst Ashwood Place CURRIMUNDI | IV2500191 | |
20/02/2025 | Volkswagen, White | 000XRC | 17 Kensington Drive MINYAMA | IV2500175 | |
20/02/2025 | Audi SUV, White | 141CU7 | 3/13 Strong Street BARINGA | IV2500167 | |
20/02/2025 | Ford Fairmont, Green | 150RZL | 2 Melody Court WARANA | IV2500162 | |
20/02/2025 | Fiat, Silver | 616VSX | 10 Commerce Avenue WARANA | IV2500150 | |
18/02/2025 | Audi, White | 911VEF | 7 Long Beach Avenue COOLUM BEACH | IV2500197 | |
12/02/2025 | Jeep, 4 Wheel Drive, Silver | 936JA4 | 110 Steiner Crescent BARINGA | IV2500261 | |
10/02/2025 | Mazda, Hatchback, Silver | 098LB3 | 10 Depot Street MAROOCHYDORE | IV2500098 | |
09/02/2025 | Ford Fiesta, White | 326LZ7 | 3–13 Memorial Drive EUMUNDI | IV2500132 | |
09/02/2025 | Hyundai Accent, Hatchback, Gold | 444IM5 | 801 Eumundi Noosa Road DOONAN | IV2500124 | |
06/02/2025 | Honda Accord, Black | 853IA3 | 25 Edison Crescent BARINGA | IV2500065 | |
05/02/2025 | Nissan XTRAIL, Station Wagon, Gold | 130YVO | 24 Hoopers Road KUNDA PARK | IV2500116 | |
05/02/2025 | Ford Mondeo, Sedan, Red | BGP78T | 1/52-54 Alexandra Parade MAROOCHYDORE | IV2500085 | |
05/02/2025 | Mitsubishi Triton, Utility, Green | 362IR9 | 16 Runway Drive MARCOOLA | IV2500083 | |
31/01/2025 | Toyota Corolla, Sedan, Silver/Blue | 175XOI | 22-26 Photinia Crescent MOUNTAIN CREEK | IV2401438 | 5 April 2025 |
30/01/2025 | Mercedes Hatchback, Black | 955HES | 45 Industrial Avenue KUNDA PARK | IV2500084 | 5 April 2025 |
30/01/2025 | Mazda, Blue | 669IQF | 109 Broadwater Avenue MAROOCHYDORE | IV2500069 | 5 April 2025 |
30/01/2025 | Trailer, Alumunium | Pacific Terrace ALEXANDRA HEADLAND | IV2500076 | 5 April 2025 | |
23/01/2025 | Mazda Hatchback, Red | 391JQW | 9 Orana Street BUDDINA | IV2401861 | 5 April 2025 |
23/01/2025 | Hyundai Elantra, Silver | 367TMV | 5 Callistemon Place CURRIMUNDI | IV2401702 | 5 April 2025 |
20/01/2025 | Holden Commodore, Sedan, Silver | 969KSH | 14 Snowy Crescent NIRIMBA | IV2401865 | 5 April 2025 |
16/01/2025 | Volkswagen, Van, White | 597HX8 | 61 Springfield Avenue COOLUM BEACH | IV2401486 | 5 April 2025 |
16/01/2025 | Mazda 3, Black | 185KC9 | 22 Newing Way CALOUNDRA WEST | IV2401808 | 5 April 2025 |
07/01/2025 | Holden Crewman, Utility, Grey | 834WSV | 21 Monteray Street MOUNTAIN CREEK | IV2401815 | 5 April 2025 |
03/01/2025 | BMW Wagon, Black | 497IH3 | 81 Sixth Avenue MAROOCHYDORE | IV2401802 | 5 April 2025 |
02/01/2025 | Mazda, Station Wagon, Silver | 239VPK | 10 Newspaper Place MAROOCHYDORE | IV2401795 | 5 April 2025 |
02/01/2025 | Holden Astra, Sedan, Red | 030CK2 | 14 Cottonwood Street MUDJIMBA | IV2401806 | 5 April 2025 |
02/01/2025 | Nissan, Station Wagon, White | 195WPZ | 70 Albert Street KINGS BEACH | IV2401798 | 5 April 2025 |
02/01/2025 | Subaru Forrester, Maroon | 242SDI | 5 York Place, MOUNTAIN CREEK | IV2401732 | 5 April 2025 |
02/01/2025 | Nissan Pulsar, Sedan, Silver | 287IR3 | 15 Lakeshore Place LITTLE MOUNTAIN | IV2401770 | 5 April 2025 |
30/12/2024 | Boat - No specific make, Aluminium | 1 Mai Street MAROOCHYDORE | IV2401765 | 5 April 2025 | |
30/12/2024 | Holden Commodore, Sedan, Silver | 586JA3 | 44 Edison Crescent BARINGA | IV2401787 | 5 April 2025 |
27/12/2024 | Mazda, Hatchback, Red | 281JNM | 77 Adrian Circuit NIRIMBA | IV2401739 | 5 April 2025 |
24/12/2024 | Ford Focus, Sedan, Grey | 861ZOE | 3 Lehmann Court BUDERIM | IV2401743 | 5 April 2025 |
24/12/2024 | Honda Civic, Sedan, Silver | 556EG6 | 11 Water Street, BUDERIM | IV2401727 | 5 April 2025 |
17/12/2024 | Subaru Outback, Red | 329KA7 | 10 Service Street MAROOCHYDORE | IV2401685 | 5 April 2025 |
17/12/2024 | Kayak, Orange | 209B Oceanic Drive BOKARINA | IV2401692 | 5 April 2025 | |
17/12/2024 | Ford Falcon, Utility, Blue | 451JZ9 | 299 Petrie Creek Road ROSEMOUNT | IV2401700 | 5 April 2025 |
16/12/2024 | Boat Dinghy, White/Yellow | Mooloolah Drive Park, Mooloolah Drive MINYAMA | IV2401726 | 5 April 2025 | |
06/12/2024 | Toyota Rav4, Silver | 215SWP | 2 Newspaper Place MAROOCHYDORE | IV2401634 | 5 April 2025 |
05/12/2024 | Ford Escape, Black | 908YRJ | 68 Wises Road BUDERIM | IV2401551 | 5 April 2025 |
03/12/2024 | Motorcycle, Black | 916WW | 6/123-125 Coolum Terrace COOLUM BEACH | IV2401578 | 5 April 2025 |
03/12/2024 | Mercedes Coupe, Grey | 171GNH | 7 Jody Place PALMWOODS | IV2401609 | 5 April 2025 |
03/12/2024 | Ford Fiesta, Blue | 048DT6 | 12 Orana Street BUDDINA | IV2401577 | 5 April 2025 |
03/12/2024 | Ford Fiesta, Hatchback, Blue | 204WQF | 13 Pacific Terrace ALEXANDRA HEADLAND | IV2401599 | 5 April 2025 |
26/11/2024 | Scooter, Blue | 680ZE | 2 Offshore Street BOKARINA | IV2401508 | 5 April 2025 |
21/11/2024 | Subaru Forrester, Station Wagon, Green | 823IBJ | 11 Rakumba Place MOUNTAIN CREEK | IV2401539 | 5 April 2025 |
20/11/2024 | Trailer, Black | DT7408 | 2/11 Rex Terrace MARCOOLA | IV2401547 | 5 April 2025 |
13/11/2024 | Trailer, Grey | 2-22 Philipps Road FLAXTON | IV2401421 | 5 April 2025 | |
13/11/2024 | Ford Laser, Sedan, White | 339FOG | Maroochydore Road MAROOCHYDORE | IV2401471 | 5 April 2025 |
12/11/2024 | SurfSki, Fibreglass, Yellow/Green | Park, Nicklin Way MINYAMA | IV2401414 | 5 April 2025 | |
12/11/2024 | Trailer, White | 10 Burnet Circuit BARINGA | IV2401464 | 5 April 2025 | |
12/11/2024 | Boat, Grey | 11 Bindaree Crescent MOOLOOLABA | IV2401398 | 5 April 2025 | |
12/11/2024 | Boat, Green/Blue | 11 Bindaree Crescent MOOLOOLABA | IV2401404 | 5 April 2025 | |
08/11/2024 | Peugeot, Hatchback, Grey | 335YUO | 63 Caloundra Road LITTLE MOUNTAIN | IV2401445 | 5 April 2025 |
08/11/2024 | Ford Transit, Van, White | 836GV4 | 6-8 Geo Hawkins Crescent CORBOULD PARK | IV2401342 | 5 April 2025 |
30/10/2024 | VW Golf, Silver | 298YQO | Pierce Avenue, MERIDAN PLAINS | IV2401375 | 5 April 2025 |
29/10/2024 | Boat, White | 11 Bindaree Crescent MOOLOOLABA | IV2401394 | 5 April 2025 | |
29/10/2024 | Boat, Yellow | 11 Bindaree Crescent MOOLOOLABA | IV2401405 | 5 April 2025 | |
29/10/2024 | Boat, Blue | 11 Bindaree Crescent MOOLOOLABA | IV2401395 | 5 April 2025 | |
22/10/2024 | Suzuki Swift, Blue | 504JB2 | 6 Reed Street GLASS HOUSE MOUNTAINS | IV2401331 | 5 April 2025 |
18/10/2024 | Ford Falcon, Silver | 118GU2 | 39-41 Duporth Avenue MAROOCHYDORE | IV2401324 | 5 April 2025 |
17/10/2024 | Toyota Camry, Black | 169WAG | 1-9 Nunkeri Court FOREST GLEN | IV2401323 | 5 April 2025 |
10/10/2024 | Trailer, Black | 3-35 Cottonwood Street MUDJIMBA | IV2401303 | 5 April 2025 | |
10/10/2024 | Toyota Tarago, Silver | 123FL6 | 8 Service Street, MAROOCHYDORE | IV2401275 | 5 April 2025 |
10/10/2024 | Holden Captiva, White | 780EB2 | 32 Greenmount Drive PALMVIEW | IV2401302 | 5 April 2025 |
09/10/2024 | Mazda 323, White | 328HS8 | 19 Mirnoo Street CURRIMUNDI | IV2401350 | 5 April 2025 |
04/10/2024 | Holden Barina, Blue | 076IR9 | 27 Tadorna Street PALMVIEW | IV2401207 | 5 April 2025 |
03/10/2024 | Holden Commodore, Blue | 605JG6 | 6/25 North Street CALOUNDRA | IV2401290 | 5 April 2025 |
02/10/2024 | Mazda 121, White | 405KG4 | 24 Horizon Way WOOMBYE | IV2401237 | 5 April 2025 |
24/09/2024 | Mitsubishi Express, White | 184HG5 | 72-76 Woombye-Palmwoods Road WOOMBYE | IV2401202 | 5 April 2025 |
24/09/2024 | Suzuki Swift, Silver | 472SQT | 87-89 Duporth Avenue MAROOCHYDORE | IV2401218 | 5 April 2025 |
17/09/2024 | Mitsubishi Lancer, Blue | 555GM4 | 15 White Cedar Place WEST WOOMBYE | IV2401170 | 5 April 2025 |
20/08/2024 | Holden Barina, Silver | 018IX5 | 48 Cooroora Street DICKY BEACH | IV2401057 | 5 April 2025 |
24/07/2024 | Nissan Pulsar, White | 731FLK | 1 Undara Avenue BUDDINA | IV2400941 | 5 April 2025 |
13/06/2024 | Mazda, Maroon | 746ZPY | 4 Essex Court BUDERIM | IV2400748 | 5 April 2025 |
Impounded goods list as at 20 September 2024
Date impounded | Item description | Location when impounded | Reference number |
02/08/2024 | Jet Ski Dock, Grey | 31 Marawa Drive, Parrearra | IMP24/0012 |