Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture etc.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The last auction was held on Saturday 30 November 2024.
Terms and conditions
- Full payment is required on the day of the auction (EFTPOS accepted).
- Items are sold 'as is'.
- Council reserves the right to withdraw any vehicle advertised before the auction.
Impounded vehicles list as at 20 December 2024
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number | Auction date |
17/12/2024 | Subaru Outback, Station Wagon, Red | 329KA7 | 10 Service Street, MAROOCHYDORE | IV2401685 | |
17/12/2024 | Kayak, Orange | 209B Oceanic Drive, BOKARINA | IV2401692 | ||
17/12/2024 | Ford Falcon, Utility, Blue | 451JZ9 | 299 Petrie Creek Road, ROSEMOUNT | IV2401700 | |
16/12/2024 | Boat Dinghy, White/Yellow | Mooloolah Drive Park, Mooloolah Drive, MINYAMA | IV2401726 | ||
06/12/2024 | Toyota Rav4, Silver | 215SWP | 2 Newspaper Place, MAROOCHYDORE | IV2401634 | |
06/12/2024 | Trailer and Boat, Silver | FD8812 | 11 Moreton Parade, KINGS BEACH | IV2401647 | |
05/12/2024 | Ford Escape, Black | 908YRJ | 68 Wises Road, BUDERIM | IV2401551 | |
03/12/2024 | Motorcycle, Black | 916WW | 6/123-125 Coolum Terrace, COOLUM BEACH | IV2401578 | |
03/12/2024 | Mercedes Coupe, Grey | 171GNH | 7 Jody Place, PALMWOODS | IV2401609 | |
03/12/2024 | Ford Fiesta, Blue | 048DT6 | 12 Orana Street, BUDDINA | IV2401577 | |
03/12/2024 | Trailer, Black | 46 Oomoo Street, BUDDINA | IV2401528 | ||
03/12/2024 | Ford Fiesta, Hatchback, Blue | 204WQF | 13 Pacific Terrace, ALEXANDRA HEADLAND | IV2401599 | |
29/11/2024 | Hyundai Accent, Hatchback, White | 814XCN | 40 Neerim Drive, MOOLOOLABA | IV2401595 | |
28/11/2024 | Ford Focus, Hatchback, White | 271VYV | 42 Bells Reach Drive, CALOUNDRA WEST | IV2401576 | |
26/11/2024 | Scooter, Blue | 680ZE | 2 Offshore Street, BOKARINA | IV2401508 | |
21/11/2024 | Subaru Forrester, Station Wagon, Green | 823IBJ | 11 Rakumba Place, MOUNTAIN CREEK | IV2401539 | |
20/11/2024 | Trailer, Black | DT7408 | 2/11 Rex Terrace, MARCOOLA | IV2401547 | |
13/11/2024 | Trailer, Grey | 2-22 Philipps Road, FLAXTON | IV2401421 | ||
13/11/2024 | Ford Laser, Sedan, White | 339FOG | Maroochydore Road, MAROOCHYDORE | IV2401471 | |
12/11/2024 | SurfSki, Fibreglass, Yellow/Green | Park, Nicklin Way, MINYAMA | IV2401414 | ||
12/11/2024 | Trailer, White | 10 Burnet Circuit, BARINGA | IV2401464 | ||
12/11/2024 | Boat, Grey | 11 Bindaree Crescent, MOOLOOLABA | IV2401398 | ||
12/11/2024 | Boat, Green/Blue | 11 Bindaree Crescent, MOOLOOLABA | IV2401404 | ||
08/11/2024 | Peugeot, Hatchback, Grey | 335YUO | 63 Caloundra Road, LITTLE MOUNTAIN | IV2401445 | |
08/11/2024 | Ford Transit, Van, White | 836GV4 | 6-8 Geo Hawkins Crescent, CORBOULD PARK | IV2401342 | |
06/11/2024 | Jeep, Station wagon, Silver | 936JA4 | 21 Cobalt Crescent, CALOUNDRA WEST | IV2401454 | |
06/11/2024 | Hyundai I30, Hatchback, White | 716VFP | 22 Gabbie Crescent, NIRIMBA | IV2401449 | |
30/10/2024 | VW Golf, Silver | 298YQO | Pierce Avenue, MERIDAN PLAINS | IV2401375 | |
29/10/2024 | Boat, White | 11 Bindaree Crescent, MOOLOOLABA | IV2401394 | ||
29/10/2024 | Boat, Yellow | 11 Bindaree Crescent, MOOLOOLABA | IV2401405 | ||
29/10/2024 | Boat, Blue | 11 Bindaree Crescent, MOOLOOLABA | IV2401395 | ||
22/10/2024 | Suzuki Swift, Blue | 504JB2 | 6 Reed Street, GLASS HOUSE MOUNTAINS | IV2401331 | |
18/10/2024 | Ford Falcon, Silver | 118GU2 | 39-41 Duporth Avenue, MAROOCHYDORE | IV2401324 | |
18/10/2024 | Hyundai Van, White | YXB987 | 6-8 Geo Hawkins Crescent, CORBOULD PARK | IV2401353 | |
17/10/2024 | Toyota Camry, Black | 169WAG | 1-9 Nunkeri Court, FOREST GLEN | IV2401323 | |
10/10/2024 | Trailer, Black | 3-35 Cottonwood Street, MUDJIMBA | IV2401303 | ||
10/10/2024 | Toyota Tarago, Silver | 123FL6 | 8 Service Street, MAROOCHYDORE | IV2401275 | |
10/10/2024 | Holden Captiva, White | 780EB2 | 32 Greenmount Drive, PALMVIEW | IV2401302 | |
09/10/2024 | Mazda 323, White | 328HS8 | 19 Mirnoo Street, CURRIMUNDI | IV2401350 | |
04/10/2024 | Holden Barina, Blue | 076IR9 | 27 Tadorna Street, PALMVIEW | IV2401207 | |
03/10/2024 | Holden Commodore, Blue | 605JG6 | 6/25 North Street, CALOUNDRA | IV2401290 | |
02/10/2024 | Mazda 121, White | 405KG4 | 24 Horizon Way, WOOMBYE | IV2401237 | |
02/10/2024 | Holden Commodore, Silver | 785JE6 | 18-20 Ramilles Street, MOUNT COOLUM | IV2401214 | 30 November 2024 |
02/10/2024 | Mitsubishi Lancer, Sedan, Silver | 607HJ7 | 100 Memorial Drive, EUMUNDI | IV2401208 | 30 November 2024 |
02/10/2024 | Trailer - no specific make, Blue | 815UNU | 88-92 Broadwater Avenue, MAROOCHYDORE | IV2401264 | 30 November 2024 |
01/10/2024 | Mitsubishi, White | 275TAC | 40 Quorn Close, BUDERIM | IV2401249 | 30 November 2024 |
26/09/2024 | Ford Laser, White | 332CB5 | 31 Barooga Crescent, MOOLOOLABA | IV2401221 | 30 November 2024 |
26/09/2024 | Nissan Maxima, Grey | 186XPN | 9 Granville Gardens, MOFFAT BEACH | IV2401216 | 30 November 2024 |
24/09/2024 | Mitsubishi Express, White | 184HG5 | 72-76 Woombye-Palmwoods Road, WOOMBYE | IV2401202 | |
24/09/2024 | Kia Rio, Silver | 267SEG | 1 Starling Crescent, PEREGIAN SPRINGS | IV2401149 | 30 November 2024 |
24/09/2024 | Suzuki Swift, Silver | 472SQT | 87-89 Duporth Avenue, MAROOCHYDORE | IV2401218 | |
22/09/2024 | Holden Commodore, Silver | 116IQ4 | 1/63 Cassia Avenue, COOLUM BEACH | IV2401150 | 30 November 2024 |
20/09/2024 | Toyota, Hiace, Van, White | 77 Ulm Street, CALOUNDRA | IV2401294 | 30 November 2024 | |
19/09/2024 | Holden Commodore, White | 230FW2 | 125 Forestry Road, LANDSBOROUGH | IV2401254 | 30 November 2024 |
17/09/2024 | Mitsubishi Lancer, Blue | 555GM4 | 15 White Cedar Place, WEST WOOMBYE | IV2401170 | |
06/09/2024 | Toyota Camry, White | 376IP3 | 437 Oceanic Drive South, WURTULLA | IV2401115 | 30 November 2024 |
05/09/2024 | Mazda 323, Sedan, Grey | LFC086 | 19 Cobalt Crescent, CALOUNDRA WEST | IV2401112 | |
05/09/2024 | BMW, Blue | 852ZAQ | 7 Barnes Drive, BUDERIM | IV2401117 | 30 November 2024 |
02/09/2024 | Renault Van, White | 547GD3 | 95 Tranquility Way, PALMVIEW | IV2401062 | 30 November 2024 |
30/08/2024 | Holden Cruze, Silver | 954GYU | No 7 Golf Street, 7 Golf Street, MAROOCHYDORE | IV2401104 | 30 November 2024 |
30/08/2024 | Nissan Pulsar, Red | 098TPT | 7 Maloja Avenue, CALOUNDRA | IV2401099 | 30 November 2024 |
29/08/2024 | Nissan, White | 924ZHY | 50 Cooroora Street, DICKY BEACH | IV2401037 | 30 November 2024 |
29/08/2024 | Caravan, White | 22 Hem Lane, NIRIMBA | IV2401094 | 30 November 2024 | |
27/08/2024 | Mazda Bravo, White | 606GEY | 2 Ilya Street, CURRIMUNDI | IV2401081 | 30 November 2024 |
27/08/2024 | Mercedes, Blue | Dyer Place, 11 Dyer Street, LANDSBOROUGH | IV2401073 | 30 November 2024 | |
21/08/2024 | Ford Laser, White | 304ZUP | 24 Cook Street, GOLDEN BEACH | IV2401044 | 30 November 2024 |
20/08/2024 | Holden Barina, Silver | 018IX5 | 48 Cooroora Street, DICKY BEACH | IV2401057 | |
20/08/2024 | Peugeot, Silver | AYP62U | 26 Coral Street, MALENY | IV2401039 | 30 November 2024 |
13/08/2024 | Catamaran trailer, Aluminium | Outrigger Park Nicklin Way, WARANA | IV2401113 | 30 November 2024 | |
13/08/2024 | Mitsubishi Delica van, White | 379DQ3 | 5 Tolman Court MAROOCHYDORE | IV2401005 | 30 November 2024 |
13/08/2024 | Boat, Beige | Mooloolah River, MINYAMA | IV2401020 | ||
06/08/2024 | Mazda, Silver | 253GQ9 | 9 Fryar Court, LANDSBOROUGH | IV2401025 | 30 November 2024 |
06/08/2024 | Mitsubishi 380SEL, Black | 976EI3 | 15 Westaway Road, MERIDAN PLAINS | IV2401013 | 30 November 2024 |
06/08/2024 | Trailer and boat, Grey | (boat registration L0446Q) | Drainage - Sps No 43, Fitzwilliam Drive, SIPPY DOWNS | IV2400991 | 30 November 2024 |
30/07/2024 | Yamaha, Quad bike (burnt out) | 78 Simpson Street BEERWAH | IV2401026 | 30 November 2024 | |
25/07/2024 | Subaru Outback, Silver | 280JXE | Bechelemer, 124 Pacific Boulevard, BUDDINA | IV2400933 | 30 November 2024 |
25/07/2024 | Trailer, unknown make, Aluminium | La Balsa Park, Harbour Parade, BUDDINA | IV2400971 | 30 November 2024 | |
25/07/2024 | Boat and trailer, unknown make, Aluminium | BN0184 | Park 1 Schirrmann Drive, MAROOCHYDORE | IV2400917 | 30 November 2024 |
25/07/2024 | Mazda, Grey | 892MRV | 4 Scott Street, YANDINA | IV2400929 | 30 November 2024 |
25/07/2024 | Holden Captiva, Blue | 705JT9 | 1 Cardinal Court, PALMWOODS | IV2400943 | 30 November 2024 |
24/07/2024 | Nissan Pulsar, White | 731FLK | 1 Undara Avenue, BUDDINA | IV2400941 | |
18/07/2024 | Honda motorcycle, Red | 320TA | 156 Esplanade, GOLDEN BEACH | IV2400909 | 30 November 2024 |
17/07/2024 | Honda motorcycle, White | 14 Cascade Drive, YANDINA | IV2400980 | 30 November 2024 | |
13/07/2024 | Toyota Tarago, Silver | 923IP6 | 78 Albany Street, SIPPY DOWNS | IV2400887 | 30 November 2024 |
12/07/2024 | Holden Commodore, Red | JZ1P94 | 44 Zealey Road, NAMBOUR | IV2400975 | 30 November 2024 |
12/07/2024 | Suzuki Vitara, Red | 931VGV | 52 Blaxland Road, BURNSIDE | IV2400924 | 30 November 2024 |
12/07/2024 | Hyundai Getz, Grey | 796ZOE | 6 Technology Drive, WARANA | IV2400877 | 30 November 2024 |
12/07/2024 | Volkswagen GTI, Silver | 597WWW | 25 Cassowary Street, AROONA | IV2400888 | 30 November 2024 |
12/07/2024 | Volkswagen Tiguan, White | 599AD5 | 1 St Helena Street, MAROOCHYDORE | IV2400893 | 30 November 2024 |
11/07/2024 | Mitsubishi 380 Gold | 701KE7 | 12/24-30 Lamington Terrace, NAMBOUR | IV2400966 | 30 November 2024 |
10/07/2024 | Suzuki Vitara, White | 046ZZH | 6 Park Street, COOLUM BEACH | IV2400894 | 30 November 2024 |
10/07/2024 | Subaru Forrester, Maroon/Red | 586HX4 | 60 North Street, GOLDEN BEACH | IV2400860 | 30 November 2024 |
08/07/2024 | Trailer - no specific make, Silver | DO6276 | 19 Reilly Road, NAMBOUR | IV2400868 | 30 November 2024 |
04/07/2024 | Holden Rodeo, White | 1GNN148 | 116-126 Tanawha Road, TANAWHA | IV2400855 | 30 November 2024 |
03/07/2024 | Ford Falcon, Utility, White | 1XS9NR | 9 Kelly Court, LANDSBOROUGH | IV2400842 | 30 November 2024 |
28/06/2024 | Mitsubishi Lancer, Red | 540GTP | 79 Centenary Cresent, ALEXANDRA HEADLAND | IV2400827 | 30 November 2024 |
24/06/2024 | Holden Astra, Blue | TME693 | 12 Beech Street, MARCOOLA | IV2400810 | 30 November 2024 |
17/06/2024 | VW Golf, Silver | 754YYA | 21 Bindaree Cresent, MOOLOOLABA | IV2400785 | 30 November 2024 |
13/06/2024 | Mazda, Maroon | 746ZPY | 4 Essex Court, BUDERIM | IV2400748 | 30 November 2024 |
09/05/2024 | Toyota Hilux, White | 509CL4 | 56 Liekefett Way, MERIDAN PLAINS | IV2400556 | 30 November 2024 |
26/03/2024 | Unknown Make, Trailer and boat, Blue | Bushland Conservation Reserve, University Way, SIPPY DOWNS | IV2400303 | ||
15/03/2024 | Ford Falcon, White | 313AB5 | 1/44 Adrian Circuit, NIRIMBA | IV2400265 | 30 November 2024 |
29/02/2024 | Trailer - no specific make, Aluminium | EW9092 | 6 Springbrook Street, CALOUNDRA WEST | IV2400208 | |
26/02/2024 | Scooter, Black | 985RK | 11 Cutters Way, BLI BLI | IV2400176 | 30 November 2024 |
Impounded goods list as at 20 September 2024
Date impounded | Item description | Location when impounded | Reference number | Auction date |
02/08/2024 | Jet Ski Dock, Grey | 31 Marawa Drive, Parrearra | IMP24/0012 |